| FactFAISIRTransaction |
| Default Table Name | FactFAISIRTransaction |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactFAISIRTransaction Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
FactFAISIRTransactionSK |
bigint | NO | ||
| ISIRMainID | int | NO | ||
StudentSK |
int | NO | ||
| SchoolCode | varchar(6) | NO | ||
CampusSK |
int | YES | ||
SchoolStatusSK |
int | NO | ||
AwardYearSK |
int | NO | ||
| AwardYear | varchar(7) | NO | ||
| TransactionID | varchar(50) | NO | ||
| ISIRReceivedDateSK | int | NO | ||
ISIRDependencyModelSK |
int | YES | ||
| PellGrantEligibleFlag | varchar(7) | YES | ||
| SubsidizedUsageLimitAppliesFlag | varchar(7) | YES | ||
| SelectedForVerificationFlag | varchar(7) | YES | ||
ISIRVerificationGroupSK |
int | YES | ||
| VerificationCompleteFlag | varchar(7) | YES | ||
ISIRStudentIRSRequestFlagSK |
int | YES | ||
ISIRParentIRSRequestFlagSK |
int | YES | ||
| ISIRStudentMatchedFlag | tinyint | YES | ||
| SARCFlag | varchar(7) | YES | ||
| PEFC | varchar(10) | YES | ||
| SEFC | varchar(10) | YES | ||
| ISIRPellLifetimeEligibilityUsed | decimal(19, 4) | YES | ||
ISIRPellLifetimeLimitFlagSK |
int | YES | ||
| CPSpushedISIRFlag | varchar(7) | YES | ||
| ProspectSK | int | YES | ||
| StudentBK | int | YES | ||
| ISIRPaidOnFlag | tinyint | YES | ||
| PellAwarded | tinyint | YES | ||
ISIRTransactionCodesGroupSK |
bigint | YES | ||
| PrimaryEFCAmount | decimal(19, 4) | YES | ||
| SecondaryEFCAmount | decimal(19, 4) | YES |
| FactFAISIRTransaction Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactFAISIRTransactionSK | PrimaryKey | FactFAISIRTransactionSK |
| FactFAISIRTransaction Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimAwardYear | Non-Identifying | One To Zero or More | FK_FactFAISIRTransaction_DimAwardYear | AwardYearSK | NO | YES | ||
| DimCampus | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimCampus | CampusSK | NO | YES | ||
| DimISIRDependencyModel | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimISIRDependencyModel | ISIRDependencyModelSK | NO | YES | ||
| DimIRSRequestFlag | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimISIRParentIRSRequestFlag | ISIRParentIRSRequestFlagSK | NO | YES | ||
| DimISIRPellLifetimeLimitFlag | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimISIRPellLifetimeLimitFlag | ISIRPellLifetimeLimitFlagSK | NO | YES | ||
| DimIRSRequestFlag | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimISIRStudentIRSRequestFlag | ISIRStudentIRSRequestFlagSK | NO | YES | ||
| DimISIRVerificationGroup | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_DimISIRVerificationGroup | ISIRVerificationGroupSK | NO | YES | ||
| DimSchoolStatus | Non-Identifying | One To Zero or More | FK_FactFAISIRTransaction_DimSchoolStatus | SchoolStatusSK | NO | YES | ||
| DimStudent | Non-Identifying | One To Zero or More | FK_FactFAISIRTransaction_DimStudent | StudentSK | NO | YES | ||
| ISIRTransactionCodesGroup | Non-Identifying | Zero or One to Zero or More | FK_FactFAISIRTransaction_ISIRTransactionCodesGroup | ISIRTransactionCodesGroupSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |